Town of Limon COlorado financial Audit archive
Each year since 2002 complete audit documents, as .PDF files, are displayed for viewing or download.
- Click year folder to view files
- Click file name to view in browser (also to print from pdf)
- Click View (looking glass icon) for small preview of document
- Click Save (download - blue disc icon) per file
Filename | Size |
---|---|
2023 | |
Limon_2023_Audit | 906.52 KB |
2022 | |
Limon_2022_Audit | 973.13 KB |
2021 | |
Limon_2021_audit | 5.21 MB |
2020 | |
2020_audit | 811.59 KB |
2019 | |
2019_tol_audit_final | 1.84 MB |
2018 | |
2018_audit_final | 712.47 KB |
2017 | |
2017_audit_final | 687.48 KB |
2016 | |
table_of_contents | 25.38 KB |
p_I_II | 46.31 KB |
p_III_IX | 41.5 KB |
p_63 | 11.95 KB |
p_62 | 12.62 KB |
p_60._61 | 46 KB |
p_58._59 | 44.67 KB |
p_56_57 | 24.56 KB |
p_55 | 26.5 KB |
p_54 | 26.79 KB |
p_53 | 23.94 KB |
p_52 | 15.63 KB |
p_51 | 15.89 KB |
p_50 | 26.68 KB |
p_49 | 27.66 KB |
p_48 | 14.81 KB |
p_47 | 12.81 KB |
p_46 | 25.71 KB |
p_45 | 15.94 KB |
p_44 | 14.6 KB |
p_43 | 23.4 KB |
p_42 | 15.39 KB |
p_41 | 11.97 KB |
p_40 | 26.52 KB |
p_14_39 | 101.77 KB |
p_13 | 12.32 KB |
p_12 | 12.06 KB |
p_11 | 18.9 KB |
p_9_10 | 19.69 KB |
p_8 | 19.04 KB |
p_7 | 13.05 KB |
p_6 | 16.64 KB |
p_5 | 13.04 KB |
p_4 | 17.33 KB |
p_2_3 | 18.3 KB |
p_1 | 19.31 KB |
cover | 9.73 KB |
2016_audit_final | 790.9 KB |
2015 | |
table_of_contents | 39.23 KB |
p_I_II | 79.57 KB |
p_III_IX | 74.69 KB |
p_63 | 31.3 KB |
p_62 | 24.22 KB |
p_60_61 | 69.99 KB |
p_58_59 | 65.79 KB |
p_56_57 | 40.29 KB |
p_55 | 31.92 KB |
p_54 | 33.26 KB |
p_53 | 28.35 KB |
p_52 | 30.38 KB |
p_51 | 28.81 KB |
p_50 | 32.65 KB |
p_49 | 34.37 KB |
p_48 | 27.35 KB |
p_47 | 25.68 KB |
p_46 | 29.97 KB |
p_45 | 27.37 KB |
p_44 | 26.1 KB |
p_43 | 29.13 KB |
p_42 | 28.68 KB |
p_41 | 23.11 KB |
p_40 | 31.36 KB |
p_14_39 | 135.48 KB |
p_13 | 23.63 KB |
p_12 | 22.73 KB |
p_11 | 33.73 KB |
p_9_10 | 35.44 KB |
p_8 | 33.07 KB |
p_7 | 27.02 KB |
p_6 | 30.83 KB |
p_5 | 25.01 KB |
p_4 | 31.35 KB |
p_2_3 | 33.45 KB |
p_1 | 33.41 KB |
cover | 14.62 KB |
2015_audit_final | 955.03 KB |
2014 | |
table_of_contents | 39.25 KB |
p_I_II | 77.9 KB |
p_III_X | 77.78 KB |
p_60 | 34.22 KB |
p_59 | 24.11 KB |
p_57_58 | 70.65 KB |
p_55_56 | 66.19 KB |
p_53_54 | 38.31 KB |
p_52 | 30.74 KB |
p_51 | 33.04 KB |
p_50 | 28.04 KB |
p_49 | 30.43 KB |
p_48 | 29.4 KB |
p_47 | 32.43 KB |
p_46 | 34.27 KB |
p_45 | 24.67 KB |
p_44 | 26.19 KB |
p_43 | 30.03 KB |
p_42 | 26.75 KB |
p_41 | 25.4 KB |
p_40 | 27.98 KB |
p_39 | 21.7 KB |
p_38 | 30.93 KB |
p_14_37 | 128.36 KB |
p_13 | 23.1 KB |
p_12 | 22.31 KB |
p_11 | 33.41 KB |
p_9_10 | 34.57 KB |
p_8 | 33.09 KB |
p_7 | 26.44 KB |
p_6 | 30.31 KB |
p_5 | 24.52 KB |
p_4 | 30.97 KB |
p_2_3 | 32.6 KB |
p_1 | 31.76 KB |
cover | 13.04 KB |
2014_audit_complete | 985.07 KB |
2013 | |
table_of_contents | 31.43 KB |
p_I_II | 68.66 KB |
p_III_X | 51.95 KB |
p_59 | 36.1 KB |
p_58 | 12.01 KB |
p_56_57 | 63.74 KB |
p_54_55 | 62.68 KB |
p_52_53 | 38.7 KB |
p_51 | 31.24 KB |
p_50 | 33.41 KB |
p_49 | 28.79 KB |
p_48 | 30.92 KB |
p_47 | 29.83 KB |
p_46 | 32.88 KB |
p_45 | 35.01 KB |
p_44 | 25.03 KB |
p_43 | 26.22 KB |
p_42 | 30.6 KB |
p_41 | 27.66 KB |
p_40 | 26.23 KB |
p_39 | 27.91 KB |
p_38 | 31.62 KB |
p_14_37 | 101.89 KB |
p_13 | 23.68 KB |
p_12 | 22.84 KB |
p_11 | 34.74 KB |
p_9_10 | 34.7 KB |
p_8 | 33.65 KB |
p_7 | 27.45 KB |
p_6 | 30.84 KB |
p_5 | 25.09 KB |
p_4 | 31.88 KB |
p_2_3 | 33.19 KB |
p_1 | 32.61 KB |
cover | 12.57 KB |
2013_audit_complete | 1.12 MB |
2012 | |
p75 | 89.36 KB |
p74 | 11.75 KB |
p72_73 | 113.11 KB |
p70_71 | 117.38 KB |
p68_69 | 23.49 KB |
p67 | 24.97 KB |
p66 | 25.84 KB |
p65 | 22.87 KB |
p64 | 14.68 KB |
p63 | 14.69 KB |
p62 | 26.03 KB |
p61 | 26.95 KB |
p60 | 11.95 KB |
p59 | 11.83 KB |
p58 | 24.92 KB |
p57 | 11.9 KB |
p56 | 11.53 KB |
p55 | 22.37 KB |
p53 | 25.62 KB |
p28_51 | 151.13 KB |
p27 | 11.36 KB |
p26 | 11.04 KB |
p25 | 18.14 KB |
p23_24 | 18.04 KB |
p22 | 18.19 KB |
p21 | 14.21 KB |
p20 | 16.2 KB |
p19 | 12.06 KB |
p18 | 16.61 KB |
p16_17 | 17.45 KB |
p15 | 17.97 KB |
p6_13 | 93.78 KB |
p4_5 | 125.51 KB |
p2_3 | 42.98 KB |
cover | 9.95 KB |
2012_audit_complete | 1.15 MB |
2011 | |
p77 | 32.69 KB |
p76 | 25.2 KB |
p74_75 | 57.49 KB |
p72_73 | 60 KB |
p70_71 | 38.22 KB |
p69 | 30.55 KB |
p68 | 32.71 KB |
p67 | 28.04 KB |
p66 | 30.2 KB |
p65 | 28.83 KB |
p64 | 32.34 KB |
p63 | 34.13 KB |
p62 | 24.48 KB |
p61 | 21.23 KB |
p60 | 25.63 KB |
p59 | 30.29 KB |
p58 | 27.45 KB |
p57 | 26.13 KB |
p56 | 27.54 KB |
p54 | 31.24 KB |
p28_52 | 94.44 KB |
p27 | 22.81 KB |
p26 | 22.25 KB |
p25 | 34.13 KB |
p23_24 | 34.61 KB |
p22 | 33.22 KB |
p21 | 27.43 KB |
p20 | 30.74 KB |
p19 | 24.1 KB |
p18 | 30.04 KB |
p16_17 | 32.84 KB |
p15 | 31.49 KB |
p6_13 | 49.21 KB |
p4_5 | 55.25 KB |
p2_3 | 32.75 KB |
cover | 13.4 KB |
2011_audit_complete | 1.01 MB |
2010 | |
p77 | 32.1 KB |
p76 | 25.11 KB |
p74_75 | 56.9 KB |
p72_73 | 58.74 KB |
p70_71 | 38.46 KB |
p69 | 30.52 KB |
p68 | 32.81 KB |
p67 | 27.51 KB |
p66 | 30.36 KB |
p65 | 28.33 KB |
p64 | 32.59 KB |
p63 | 34.14 KB |
p62 | 24.75 KB |
p61 | 21.45 KB |
p60 | 25.85 KB |
p59 | 30.18 KB |
p58 | 27.7 KB |
p57 | 26.18 KB |
p56 | 27.6 KB |
p55 | 31.52 KB |
p28_53 | 109 KB |
p27 | 23.2 KB |
p26 | 22.45 KB |
p25 | 34.14 KB |
p23_24 | 34.72 KB |
p22 | 33.09 KB |
p21 | 27.42 KB |
p20 | 30.8 KB |
p19 | 24.31 KB |
p18 | 30.34 KB |
p16_17 | 32.92 KB |
p15 | 32.53 KB |
p6_13 | 56.23 KB |
p4_5 | 53.32 KB |
p2_3 | 561.35 KB |
cover | 12.47 KB |
2010_audit_complete | 561.35 KB |
2009 | |
p78 | 30.92 KB |
p77 | 23.38 KB |
p75_76 | 61.47 KB |
p73_74 | 65.61 KB |
p71_72 | 35.34 KB |
p70 | 25.53 KB |
p69 | 26.9 KB |
p68 | 23.9 KB |
p67 | 23.32 KB |
p66 | 23.22 KB |
p65 | 28.79 KB |
p64 | 29.29 KB |
p63 | 22.8 KB |
p62 | 19.22 KB |
p61 | 21.55 KB |
p60 | 24.98 KB |
p59 | 24.62 KB |
p58 | 21.35 KB |
p57 | 24.56 KB |
p56 | 29.48 KB |
p28_54 | 123.35 KB |
p27 | 20.59 KB |
p26 | 19.85 KB |
p25 | 30.77 KB |
p23_24 | 28.75 KB |
p22 | 30.02 KB |
p21 | 21.7 KB |
p20 | 27.51 KB |
p19 | 18.83 KB |
p18 | 25.77 KB |
p16_17 | 29.13 KB |
p15 | 29.02 KB |
p6_13 | 71.24 KB |
p4_5 | 57.57 KB |
p2_3 | 37.6 KB |
cover | 9.61 KB |
2009_audit_complete | 838.1 KB |
2008 | |
p76 | 22.19 KB |
p74_75 | 31.68 KB |
p72_73 | 31.89 KB |
p71 | 22.69 KB |
p70 | 21.5 KB |
p68_69 | 37.23 KB |
p67 | 21.56 KB |
p66 | 22.52 KB |
p65 | 20.9 KB |
p64 | 22.49 KB |
p63 | 22.81 KB |
p62 | 21.57 KB |
p61 | 20.5 KB |
p60 | 19.99 KB |
p59 | 20.46 KB |
p58 | 21.31 KB |
p57 | 21.38 KB |
p56 | 20.08 KB |
p55 | 25.21 KB |
p29_54 | 78.69 KB |
p28 | 19.98 KB |
p27 | 19.4 KB |
p26 | 28.65 KB |
p24_25 | 26.3 KB |
p23 | 27.65 KB |
p21_22 | 27.77 KB |
p19_20 | 23.96 KB |
p17_18 | 28.96 KB |
p16 | 27.2 KB |
p7_15 | 52.52 KB |
p4_6 | 23.33 KB |
p1_2 | 28.24 KB |
cover | 11.67 KB |
2008_audit_complete | 284.17 KB |
2007 | |
p81 | 19.46 KB |
p79_80 | 36.62 KB |
p77_78 | 36.25 KB |
p76 | 20.19 KB |
p75 | 18.99 KB |
p73_74 | 36.95 KB |
p72 | 18.38 KB |
p71 | 18.48 KB |
p70 | 19.63 KB |
p69 | 18.03 KB |
p68 | 19.55 KB |
p67 | 20.02 KB |
p66 | 18.55 KB |
p65 | 17.6 KB |
p64 | 16.72 KB |
p63 | 16.98 KB |
p62 | 18.02 KB |
p61 | 18.64 KB |
p60 | 18.48 KB |
p59 | 17.2 KB |
p58 | 22.31 KB |
p29_57 | 88 KB |
p28 | 17.85 KB |
p27 | 17.38 KB |
p26 | 25.64 KB |
p24_25 | 23.3 KB |
p23 | 24.77 KB |
p21_22 | 24.89 KB |
p19_20 | 20.99 KB |
p17_18 | 23.37 KB |
p16 | 24.26 KB |
p7_15 | 51.73 KB |
p4_6 | 20.5 KB |
p1_2 | 29.63 KB |
cover | 8.75 KB |
2007_audit_complete | 326.88 KB |
2006 | |
p82 | 19.36 KB |
p80_81 | 34.99 KB |
p78_79 | 34.88 KB |
p77 | 20.36 KB |
p76 | 19.79 KB |
p74_75 | 38.15 KB |
p73 | 18.19 KB |
p72 | 18.66 KB |
p71 | 19.86 KB |
p70 | 17.71 KB |
p69 | 19.8 KB |
p68 | 20.02 KB |
p67 | 18.37 KB |
p66 | 17.68 KB |
p65 | 16.81 KB |
p64 | 17.26 KB |
p63 | 17.55 KB |
p62 | 18.73 KB |
p61 | 18.31 KB |
p60 | 17.01 KB |
p59 | 22.47 KB |
p29_58 | 83.33 KB |
p28 | 17.78 KB |
p27 | 18.25 KB |
p26 | 26.14 KB |
p24_25 | 23.69 KB |
p23 | 25.29 KB |
p21_22 | 23.11 KB |
p19_20 | 21.25 KB |
p17_18 | 23.81 KB |
p16 | 24.59 KB |
p7_15 | 50.68 KB |
p4_6 | 20.39 KB |
p1_2 | 28.97 KB |
cover | 8.64 KB |
2006_audit_complete | 538.87 KB |
2005 | |
p81 | 19.23 KB |
p79_80 | 35.31 KB |
p77_78 | 35.23 KB |
p76 | 19.57 KB |
p75 | 18.98 KB |
p73_74 | 38.56 KB |
p72 | 17.92 KB |
p71 | 18.57 KB |
p70 | 19.67 KB |
p69 | 17.68 KB |
p68 | 19.54 KB |
p67 | 19.65 KB |
p66 | 18.36 KB |
p65 | 16.41 KB |
p64 | 16.84 KB |
p63 | 17.28 KB |
p62 | 17.58 KB |
p61 | 18.48 KB |
p60 | 21.4 KB |
p59 | 17.21 KB |
p58 | 22.44 KB |
p29_57 | 80.41 KB |
p28 | 17.72 KB |
p27 | 18.34 KB |
p26 | 25.82 KB |
p24_25 | 23.28 KB |
p23 | 25.24 KB |
p21_22 | 24.53 KB |
p19_20 | 21.1 KB |
p17_18 | 23.59 KB |
p16 | 24.39 KB |
p6_15 | 50.59 KB |
p3_5 | 20.26 KB |
p1_2 | 28.97 KB |
cover | 8.48 KB |
2005_audit_complete | 236.2 KB |
2004 | |
p76 | 23.54 KB |
p75 | 23.54 KB |
p73_74 | 40.12 KB |
p71_72 | 39.52 KB |
p70 | 22.42 KB |
p69 | 10 KB |
p67_68 | 22.23 KB |
p66 | 10.09 KB |
p65 | 10.33 KB |
p64 | 10.87 KB |
p63 | 10.04 KB |
p62 | 10.58 KB |
p61 | 11.03 KB |
p60 | 10.14 KB |
p59 | 9.79 KB |
p58 | 10.18 KB |
p57 | 10.09 KB |
p56 | 10.37 KB |
p55 | 10.06 KB |
p54 | 9.89 KB |
p53 | 12.67 KB |
p29_52 | 71.37 KB |
p28 | 10.22 KB |
p27 | 10.16 KB |
p26 | 14.22 KB |
p24_25 | 12.71 KB |
p23 | 14.23 KB |
p21_22 | 14.49 KB |
p19_20 | 19.75 KB |
p17_18 | 12.46 KB |
p16 | 13.28 KB |
p6_15 | 42.62 KB |
p3_5 | 23.34 KB |
p1_2 | 39.61 KB |
cover | 8.27 KB |
2004_audit_complete | 221.17 KB |
2003 | |
statement_i | 10.43 KB |
statement_h | 9.85 KB |
statement_g | 13.22 KB |
statement_f | 12.5 KB |
statement_e | 11.51 KB |
statement_d | 13.8 KB |
statement_c | 11.39 KB |
statement_b | 10.28 KB |
statement_a | 10.17 KB |
statement_7 | 10.26 KB |
statement_6 | 10.19 KB |
statement_5 | 10.66 KB |
statement_4 | 10.68 KB |
statement_3 | 12.45 KB |
statement_2 | 10.97 KB |
statement_1 | 12.02 KB |
notes_to_schedule_a | 10.48 KB |
gpfsnotes03 | 72.22 KB |
gpfs03a | 10.31 KB |
gpfs03 | 31.49 KB |
findings_and_questioned_costs | 11.05 KB |
federal_grants | 10.27 KB |
cover_b | 8.25 KB |
cover_a | 8.26 KB |
compliance_omb_a-133 | 24.69 KB |
compliance_governmental_auditing_standards | 23.52 KB |
2003_table_of_contents | 11.39 KB |
2003_ff536_to_send | 20.95 KB |
2003_auditor | 22.76 KB |
2003_audit_complete | 200.42 KB |
2002 | |
statement_i_p49 | 10.24 KB |
statement_h_p48 | 9.91 KB |
statement_g_p47_47 | 15.73 KB |
statement_f_p44_45 | 12.71 KB |
statement_e_p43 | 11.65 KB |
statement_d_p41_42 | 15.72 KB |
statement_c_p39_40 | 21.97 KB |
statement_b_p38 | 10.76 KB |
statement_a_p37 | 10.13 KB |
statement_7_p10 | 10.26 KB |
statement_6_p9 | 10.22 KB |
statement_5_p8 | 10.77 KB |
statement_4_p7 | 10.66 KB |
statement_3_p5_6 | 11.81 KB |
statement_2_p4 | 10.76 KB |
statement_1_p2_3 | 12.14 KB |
road_report_2002_ff536_to_send | 21.11 KB |
gpfsnotes02 | 93.94 KB |
gpfs02 | 28.66 KB |
cover_b | 8.25 KB |
cover_a | 8.26 KB |
Statement_i_p49 (1) | 10.24 KB |
2002_table_of_contents | 6.41 KB |
2002_prior_audit_findings | 2.41 KB |
2002_findings_questioned_costs | 3.55 KB |
2002_expenditures_of_federal_awards | 3.62 KB |
2002_compliance_omb_circular_a133 | 13.94 KB |
2002_compliance_government_auditing_standards | 12.67 KB |
2002_auditor | 12.87 KB |
2002_audit_complete | 210.71 KB |